Ë
    u™ãj  ã                   óf  — d dl Zd dlZd dlZd dlmZmZ ej                  d„ «       Z	ej                  d„ «       Z
ej                  d„ «       Zej                  d„ «       Zej                  d„ «       Zej                  d„ «       Z ej                   ee«      ¬	«      d
„ «       Z ej                   ee«      ¬	«      d„ «       Z ej                   ee«       ee«      z   ¬	«      d„ «       Z ej                  di fdddifddd ifdddifddd ifdi fdi fdi fdddifdddifdddifgg d¢¬«      d„ «       Zy)é    N)Úreduction_kernelsÚtransformation_kernelsc                  óî   — t        j                  g d¢g d¢t        j                  j	                  d«      j                  d«      t        j                  j	                  d«      j                  d«      dœ«      S )N)ÚfooÚbarr   r   r   r   r   r   )Úoner   ÚtwoÚthreer	   r	   r   r
   é   é   )ÚAÚBÚCÚD©ÚpdÚ	DataFrameÚnpÚrandomÚdefault_rngÚstandard_normal© ó    úh/var/www/html/python-recuperauto-other/env/lib/python3.12/site-packages/pandas/tests/groupby/conftest.pyÚdfr      sX   € ä�<‰<âIÚMÜ—‘×&Ñ& qÓ)×9Ñ9¸!Ó<Ü—‘×&Ñ& qÓ)×9Ñ9¸!Ó<ñ		
óð r   c                  ó´   — t        j                  t        j                  j	                  d«      j                  d«      t        j                  ddd¬«      ¬«      S )Nr   é   ú
2000-01-01r   ©ÚperiodsÚfreq)Úindex)r   ÚSeriesr   r   r   r   Ú
date_ranger   r   r   Útsr%      s@   € ä�9‰9Ü
�	‰	×Ñ˜aÓ ×0Ñ0°Ó4Ü�m‰m˜L°"¸3Ô?ôð r   c            	      óú   — t        j                  t        j                  j	                  d«      j                  d«      t        j                  t        d«      t        ¬«      t        j                  ddd¬«      ¬	«      S )
Nr   )r   é   ÚABCD)Údtyper   r   r   r   )Úcolumnsr"   )
r   r   r   r   r   r   ÚIndexÚlistÚobjectr$   r   r   r   Útsframer.      sR   € ä�<‰<Ü
�	‰	×Ñ˜aÓ ×0Ñ0°Ó9Ü—‘œ˜f›¬VÔ4Ü�m‰m˜L°"¸3Ô?ôð r   c            
      óN  — t        j                  g d¢g d¢g d¢t        j                  j	                  d«      j                  d«      t        j                  j	                  d«      j                  d«      t        j                  j	                  d«      j                  d«      dœ«      S )N)r   r   r   r   r   r   r   r   r   r   r   )r   r   r   r	   r   r   r   r	   r	   r	   r   )Údullr0   Úshinyr0   r0   r1   r1   r0   r1   r1   r1   r   é   )r   r   r   r   ÚEÚFr   r   r   r   Úthree_groupr5   (   s�   € ä�<‰<òòòô —‘×&Ñ& qÓ)×9Ñ9¸"Ó=Ü—‘×&Ñ& qÓ)×9Ñ9¸"Ó=Ü—‘×&Ñ& qÓ)×9Ñ9¸"Ó=ñU+	
ó-ð -r   c            	      óŠ   — g d¢g d¢g d¢g d¢g d¢g d¢g d¢g d¢g} t        j                  | g d	¢¬
«      }|j                  d«      S )N)r   ÚaÚa0_at_0)é   ÚbÚb0_at_1)r   r7   Úa1_at_2)é   r:   Úb1_at_3)r'   ÚcÚc0_at_4)é   r7   Úa2_at_5)é   r7   Úa3_at_6)é   r7   Úa4_at_7)r+   ÚGroupÚValue)r*   r+   )r   r   Ú	set_index)Údatar   s     r   Úslice_test_dfrK   Z   sE   € ò 	ÚÚÚÚÚÚÚð	€Dô 
�‰�dÒ$?Ô	@€BØ�<‰<˜Ó Ð r   c                 ó(   — | j                  dd¬«      S )NrG   F)Úas_index)Úgroupby)rK   s    r   Úslice_test_groupedrO   j   s   € à× Ñ  °5Ð Ó9Ð9r   )Úparamsc                 ó   — | j                   S )zT
    yields the string names of all groupby reduction functions, one at a time.
    ©Úparam©Úrequests    r   Úreduction_funcrV   o   s   € ð
 �=‰=Ðr   c                 ó   — | j                   S )z@yields the string names of all groupby transformation functions.rR   rT   s    r   Útransformation_funcrX   w   ó   € ð �=‰=Ðr   c                 ó   — | j                   S )z5yields both aggregation and transformation functions.rR   rT   s    r   Úgroupby_funcr[   }   rY   r   ÚmeanÚvarÚddofr9   ÚstdÚsumÚminÚmaxÚ	min_countr   )r\   Úvar_1Úvar_0Ústd_1Ústd_0r`   ra   rb   zsum-min_countzmin-min_countzmax-min_count)rP   Úidsc                 ó   — | j                   S )z(reductions supported with engine='numba'rR   rT   s    r   Únumba_supported_reductionsrj   ƒ   s   € ð< �=‰=Ðr   )Únumpyr   ÚpytestÚpandasr   Úpandas.core.groupby.baser   r   Úfixturer   r%   r.   r5   rK   rO   ÚsortedrV   rX   r[   rj   r   r   r   ú<module>rq      s»  ðÛ Û ã ÷ð ‡�ñó ðð ‡�ñó ðð ‡�ñó ðð ‡�ñ.ó ð.ðb ‡�ñ!ó ð!ð ‡�ñ:ó ð:ð €‡�‘vÐ/Ó0Ô1ñó 2ðð €‡�‘vÐ4Ó5Ô6ñó 7ðð
 €‡�‘vÐ/Ó0±6Ð:PÓ3QÑQÔRñó Sðð
 €‡�à	�ˆØ	�˜�ÐØ	�˜�ÐØ	�˜�ÐØ	�˜�ÐØ	�ˆØ	�ˆØ	�ˆØ	�˜aÐ Ð!Ø	�˜aÐ Ð!Ø	�˜aÐ Ð!ðò	ôñ8ó9ñ8r   